| CATFISH DISEASE or PROBLEM |
TREATMENTS |
| ECS (bacteria) |
1. Pull fish off feed. 2. Medicated Fish Food |
| Columnaris (bacteria) | 1. Pull fish off feed. 2. Medicated Fish Food 3. Potassium permanganate treatment. |
| Hamburger Gill Disease | 1. No Treatment. 2. Aerate. |
| Winterkill | Winter Feeding Program |
| Fungus | Copper Sulfate water application. (Do not treat unless the number of organisms make it necessary. Have fish examined by a competent diagnostician.) |
| Chilodonella (parasite) | Copper Sulfate water application. |
| Costia (parasite) |
Copper Sulfate water application. (Do not treat unless the number of organisms make it necessary. Have fish examined by a competent diagnostician.) |
| Trichodinids (parasite) | Copper Sulfate water application. (Do not treat unless the number of organisms make it necessary. Have fish examined by a competent diagnostician.) |
| Low Dissolved Oxygen | 1. Aerate. 2. Pull fish off feed. 3. Pump well water. |
| Toxins | Lime ponds. |
| Channel Catfish Virus | 1. No Treatment. 2. Aerate. 3. Pull fish off feed. 4. Pump well water. |
| Trichophyra (parasite) | Copper Sulfate water application. (No not treat unless the number of organisms make it necessary. Have fish examined by a competent diagnostician. |
| No Blood | Feed new feed from different lot or treat for ECS. |
| Ambiphyra (parasite) | Copper Sulfate water application. (Do not treat unless the number of organisms make it necessary. Have fish examined by a competent diagnostician. |
| Ich (parasite) |
Copper Sulfate water application; Watch water temperature. |
| Anchor (parasite) |
1. No treatment. 2. Remove carp and bream. |
| Ammonia | Pump well water. |
| Nitrite | 1. Add Salt. 2. Aerate. |
| Yellow Grubs | 1. No treament. 2. Snail and bird control. |
For additional information, contact your research or extension fisheries specialist.
